|
Nozzle Diameter | 2 Bar | 2,5 Bar | 3 Bar | |||
|---|---|---|---|---|---|---|
| Flow | Throw Range | Flow | Throw Range | Flow | Throw Range | |
| lt / h | m - ( r ) | lt / h | m - ( r ) | lt / h | m - ( r ) | |
| 1,8 - 2,3 mm | 510 | 11,00 | 580 | 11,00 | 600 | 11,00 |
| 1,8 - 2,8 mm | 690 | 11,00 | 760 | 11,00 | 820 | 11,00 |
| 1,8 - 3,2 mm | 820 | 11,50 | 900 | 12,00 | 980 | 12,00 |
| 2,5 - 3,5 mm | 1060 | 12,25 | 1160 | 12,50 | 1240 |
12,75 |
| Product Code | Nozzle Diameters ( mm ) | Diameter | ||||
|---|---|---|---|---|---|---|
| Mounted | Spare | mm | inch | |||
| sağ | sol | sağ | sol | |||
| 025-000-014 | 20 | ½ | ||||
| 025-000-014 | ||||||
| Product Code | Packing Quantity | |
|---|---|---|
| Bag | Box | |
![]() |
![]() |
|
| 025-000-014 | 1 | 150 |
| Box Type | Width | Length | Height |
|---|---|---|---|
| B-1 | 33 cm | 45 cm | 38 cm |