Nozzle Diameter | 2 Bar | 2,5 Bar | 3 Bar | |||
---|---|---|---|---|---|---|
Flow | Throw Range | Flow | Throw Range | Flow | Throw Range | |
lt / h | m - ( r ) | lt / h | m - ( r ) | lt / h | m - ( r ) | |
4,0 - 5,0 mm | 2110 | 15,00 | 2300 | 16,00 | 2615 | 16,50 |
4,0 - 6,0 mm | 2375 | 15,50 | 2760 | 16,50 | 3140 | 17,00 |
3,5 - 4,5 mm | 1890 | 13,00 | 2070 | 13,50 | 2255 | 14,50 |
3,5 - 6,0 mm | 2200 | 15,50 | 2560 | 16,00 | 2915 |
17,00 |
2,3 - 3,8 mm | 1050 | 12,00 | 1200 | 12,50 | 1300 |
12,80 |
Product Code | Nozzle Diameters ( mm ) | Diameter | ||||
---|---|---|---|---|---|---|
Mounted | Spare | mm | inch | |||
Right | Left | Right | Left | |||
025-000-016-01 | ![]() |
![]() |
![]() |
![]() |
25 | ¾ |
025-000-016-01 | - | ![]() |
||||
025-000-016-02 | ![]() |
![]() |
- | ![]() |
25 | ¾ |
025-000-016-02 | - | ![]() |
||||
025-000-016-02 | - | ![]() |
Product Code | Packing Quantity | |
---|---|---|
Bag | Box | |
![]() |
![]() |
|
025-000-016-01 | 1 | 60 |
025-000-016-02 | 1 | 60 |
Box Type | Width | Length | Height |
---|---|---|---|
B-1 | 33 cm | 45 cm | 38 cm |